Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 40

Gear: Autosal Salinometer,CTD 22,Conductivity CTD 22 - SN 3311,Fluorometer - CTD 22 - WET Labs ECO FLNTU,Licor - CTD 22 - SN 70371,Oxygen CTD 22-SBE 43-SN 3198,Pressure CTD 22,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 22 - WET Labs ECO FLNTU,Temperature CTD 22 - SN 4722,Temperature CTD 22-SN 2751,Transmissometer - CTD 22 -CST-1421DR

When: 2016-05-19 23:38 to 2016-05-20 03:49 UTC

Where: 47° 29.3' S    169° 59.0' W

Maximum Depth (m): 5471.2

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 5.1 269.44 34.620 6.91 11.68 0.62 0.30 0.89
35 25.4 269.35 34.620 6.91 11.68 0.62 0.31 0.88
34 34.5 269.31 34.620 6.92 11.68 0.62 0.31 0.89
33 50.7 269.57 34.620 6.92 11.68 0.62 0.31 0.90
32 99.8 259.03 34.693 8.98 11.54 0.73 0.17 1.50
31 149.7 246.48 34.805 12.24 10.61 0.90 0.02 2.99
30 200 247.15 34.702 14.28 9.85 1.03 0.02 3.68
29 250.1 250.99 34.650 15.21 9.43 1.08 < 0.02 3.91
28 300.7 255.55 34.583 16.47 8.97 1.17 < 0.02 4.32
27 350.2 255.68 34.537 17.58 8.62 1.23 < 0.02 4.77
26 398.2 253.81 34.499 18.81 8.28 1.31 < 0.02 5.45
25 500.1 264.17 34.423 19.74 7.69 1.37 < 0.02 6.02
24 598.7 271.76 34.388 20.06 7.30 1.39 < 0.02 6.47
23 700.5 266.89 34.387 20.81 7.21 1.43 < 0.02 7.32
22 799.7 253.32 34.355 22.99 6.79 1.57 < 0.02 9.90
21 900.1 238.98 34.342 25.33 6.36 1.72 < 0.02 13.84
20 1000.7 226.52 34.339 27.41 5.87 1.86 < 0.02 18.68
19 1099.1 217.14 34.340 29.19 5.37 1.98 < 0.02 24.28
18 1199.8 212.01 34.334 30.88 4.71 2.10 < 0.02 31.07
17 1299.5 202.76 34.360 32.15 4.30 2.19 < 0.02 38.86
16 1400 200.93 34.365 33.20 3.77 2.27 < 0.02 45.14
15 1599.3 189.50 34.429 34.49 3.20 2.37 < 0.02 58.19
14 1799.2 179.58 34.509 35.00 2.84 2.40 < 0.02 69.66
13 2000.3 175.56 34.581 34.80 2.62 2.39 < 0.02 78.32
12 2249.9 178.47 34.646 33.97 2.43 2.34 < 0.02 82.67
11 2500.5 183.96 34.695 33.08 2.25 2.27 < 0.02 87.11
10 2749.1 191.91 34.723 32.31 2.10 2.22 < 0.02 89.32
9 2999.5 197.09 34.734 32.01 1.93 2.20 < 0.02 93.89
8 3298.4 201.42 34.735 32.07 1.69 2.20 < 0.02 100.64
7 3599 204.82 34.729 32.26 1.47 2.22 < 0.02 107.42
6 3901.1 208.39 34.721 32.53 1.26 2.24 < 0.02 113.95
5 4301.2 211.65 34.711 32.80 1.06 2.26 < 0.02 120.44
4 4700.6 213.08 34.707 32.97 1.01 2.27 < 0.02 123.63
3 4999.9 213.61 34.705 33.04 1.00 2.27 < 0.02 124.97
2 5349.5 214.24 34.704 33.03 1.03 2.28 < 0.02 125.15
1 5471.2 214.02 34.705 33.02 1.05 2.28 < 0.02 125.34
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 22SeabirdSeabird SBE9111243
Conductivity CTD 22 - SN 3311SeabirdSBE4C3311
Fluorometer - CTD 22 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Fluorescence (arbitrary units)
Licor - CTD 22 - SN 70371QCP2300HP70371PAR (uE/m**2/sec)
Oxygen CTD 22-SBE 43-SN 3198SeabirdSBE 433198Oxygen (µM)
Pressure CTD 22Digiquartz410K-1341243Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
Scattering - CTD 22 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Turbidity (%)
Temperature CTD 22 - SN 4722Sea-Bird Electronics IncSBE3T4722Temperature (deg C)
Temperature CTD 22-SN 2751SeabirdSBE-32751Temperature (deg C)
Transmissometer - CTD 22 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler