Please login if you have access to particular applications.
Deployment Details
Survey: - IN2015_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 10
Gear: Altitude CTD 20-41023,Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20-SN 3168,Fluorometer-CTD20-Chelsea-06-5941-001,Licor - CTD 24 - SN 70111,Oxygen-CTD 20-SBE 43-SN1239,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 4722,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1421DR
When: 2015-05-22 07:59 to 2015-05-22 10:49 UTC
Where: 27° 17.1' S 154° 10.7' E
Maximum Depth (m): 3419.5
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
1024 | 9 | 219.29 | 35.709 | < 0.02 | 22.81 | 0.04 | 0.47 |
1023 | 31.1 | 219.55 | 35.706 | < 0.02 | 22.81 | 0.04 | 0.42 |
1022 | 52.6 | 219.42 | 35.705 | < 0.02 | 22.81 | 0.04 | 0.42 |
1042 | 81.2 | 217.23 | 35.689 | 0.17 | 22.73 | 0.07 | 0.45 |
1066 | 120 | 191.82 | 35.652 | 4.07 | 20.03 | 0.36 | 1.08 |
1052 | 150.1 | 194.01 | 35.630 | 4.35 | 19.33 | 0.38 | 1.18 |
1062 | 199.3 | 183.47 | 35.498 | 7.21 | 17.77 | 0.57 | 2.05 |
1064 | 349.7 | 196.33 | 35.174 | 12.26 | 13.46 | 0.89 | 4.17 |
1016 | 449 | 201.60 | 34.964 | 15.67 | 11.49 | 1.10 | 5.73 |
1015 | 600.6 | 204.82 | 34.638 | 21.65 | 8.86 | 1.50 | 10.66 |
1059 | 701.6 | 204.32 | 34.521 | 24.46 | 7.56 | 1.71 | 16.19 |
1055 | 801.6 | 199.32 | 34.462 | 27.06 | 6.52 | 1.89 | 23.68 |
1063 | 1001.3 | 184.05 | 34.454 | 30.89 | 4.94 | 2.16 | 45.72 |
1071 | 1299.6 | 162.39 | 34.530 | 34.00 | 3.65 | 2.40 | 77.24 |
1010 | 1499.9 | 153.81 | 34.585 | 35.12 | 3.02 | 2.50 | 94.38 |
1054 | 1596.2 | 154.39 | 34.606 | 35.10 | 2.81 | 2.50 | 98.12 |
1008 | 1804 | 162.57 | 34.646 | 34.45 | 2.46 | 2.45 | 99.40 |
1006 | 2002.7 | 169.49 | 34.670 | 33.72 | 2.30 | 2.40 | 98.33 |
1061 | 2003 | < 0.02 | < 0.02 | < 0.02 | 2.30 | < 0.02 | < 0.02 |
1001 | 2248.4 | 178.78 | 34.697 | 32.92 | 2.10 | 2.34 | 98.08 |
1004 | 2500.2 | 185.34 | 34.716 | 32.40 | 1.94 | 2.29 | 99.47 |
1057 | 2746.8 | 191.91 | 34.724 | 32.24 | 1.67 | 2.28 | 105.39 |
1053 | 3002.6 | 196.06 | 34.723 | 32.37 | 1.50 | 2.29 | 109.95 |
1002 | 3419.5 | 200.53 | 34.719 | 32.64 | 1.25 | 2.31 | 116.99 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Altitude CTD 20-41023 | Teledyne | 916T | 41023 | Altitude(m) |
Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) |
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 3168 | Seabird | SBE-4 | 3168 | |
Fluorometer-CTD20-Chelsea-06-5941-001 | Chelsea | Aquatracker | 06-5941-001 | Fluorescence (arbitrary units) |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen-CTD 20-SBE 43-SN1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
Temperature CTD 20 - SN 4722 | Sea-Bird Electronics Inc | SBE3T | 4722 | Temperature (deg C) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |