Please login if you have access to particular applications.
Deployment Details
Survey: - IN2014_E03 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 16
Gear: CTD 22,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Temperature CTD 22 - SN 4722
When: 2014-11-12 21:13 to 2014-11-12 21:33 UTC
Where: 42° 29.6' S 148° 41.8' E
Maximum Depth (m): 10
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|
| 2638 | 9.3 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8000 | 9.3 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3997 | 9.4 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7749 | 9.4 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1818 | 9.4 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5498 | 9.4 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5797 | 9.5 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 844 | 9.5 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1455 | 9.5 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 46 | 9.5 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4314 | 9.5 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1449 | 9.6 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1066 | 9.6 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9618 | 9.6 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1000 | 9.7 | < 0.02 | 14.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6220 | 9.7 | 2.59 | 14.59 | 0.28 | 0.06 | 0.20 | 1.36 |
| 8692 | 9.7 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4426 | 9.7 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2598 | 9.7 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8686 | 9.7 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8173 | 9.7 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8530 | 9.8 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1360 | 9.9 | < 0.02 | 14.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9106 | 10 | < 0.02 | 14.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 22 | Seabird | Seabird SBE911 | 1243 | |
| Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
| Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
| Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
| Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
| Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
| Temperature CTD 22 - SN 4722 | Sea-Bird Electronics Inc | SBE3T | 4722 | Temperature (deg C) |