Please login if you have access to particular applications.
Deployment Details
Survey: - SS2013_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 21
Operation No.: 21
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Fluorometer-CTD 21 -Chelsea-06-5941-001,Licor - CTD 21 - SN 70371,Oxygen-CTD 21-SBE 43-SN 2125,Pressure CTD 21,Temperature CTD 21 - SN 5422,Transmissometer - CTD 22 -CST-1421DR
When: 2013-07-07 16:09 to 2013-07-07 18:53 UTC
Where:
31° 42.3' S
110° 05.8' E
to
31° 42.3' S
110° 05.8' E
Maximum Depth (m): 5205.7
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
1052 | 5.7 | 229.70 | 35.296 | 0.04 | 20.22 | 0.05 | < 0.02 | < 0.02 | 2.63 |
1062 | 19.8 | 0.04 | 20.22 | 0.06 | < 0.02 | < 0.02 | 2.61 | ||
1064 | 40.4 | 0.04 | 19.16 | 0.06 | 0.03 | < 0.02 | 2.34 | ||
1024 | 58.9 | 230.06 | 35.710 | 0.23 | 18.93 | 0.08 | 0.03 | 0.12 | 2.18 |
1006 | 93.8 | 230.66 | 35.698 | 0.61 | 18.12 | 0.10 | 0.03 | 0.07 | 1.89 |
1059 | 148.8 | 1.88 | 16.10 | 0.24 | 0.03 | 0.02 | 1.70 | ||
1055 | 200.3 | 4.58 | 13.93 | 0.42 | 0.04 | < 0.02 | 1.61 | ||
1063 | 400.3 | 255.29 | 34.759 | 14.18 | 10.00 | 0.99 | < 0.02 | < 0.02 | 3.81 |
1071 | 602.2 | 20.01 | 8.65 | 1.33 | 0.02 | < 0.02 | 6.94 | ||
1010 | 850.4 | 202.61 | 34.377 | 30.64 | 5.25 | 2.06 | 0.05 | < 0.02 | 29.65 |
1054 | 999.9 | 34.392 | 33.42 | 4.04 | 2.31 | 0.04 | < 0.02 | 46.69 | |
1058 | 1499.5 | 155.42 | 34.619 | 35.55 | 2.92 | 2.54 | 0.04 | < 0.02 | 88.95 |
1061 | 2001.8 | 176.74 | 34.709 | 34.58 | 2.35 | 2.45 | 0.03 | < 0.02 | 105.56 |
1050 | 2500.2 | 34.08 | 1.96 | 2.39 | < 0.02 | < 0.02 | 114.87 | ||
1001 | 2999.6 | 187.64 | 34.728 | 33.63 | 1.66 | 2.36 | 0.07 | < 0.02 | 117.09 |
1068 | 3499.4 | 187.53 | 34.728 | 33.42 | 1.38 | 2.35 | 0.05 | < 0.02 | 117.01 |
1067 | 4000.9 | 33.73 | 1.22 | 2.36 | 0.03 | < 0.02 | 128.78 | ||
103 | 4797.9 | 209.09 | 34.709 | 33.43 | 1.08 | 2.33 | < 0.02 | < 0.02 | 127.51 |
1060 | 5205.7 | 212.60 | 34.707 | 33.12 | 1.04 | 2.33 | 0.05 | < 0.02 | 126.99 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Fluorometer-CTD 21 -Chelsea-06-5941-001 | Chelsea | Aquatracker | 06-5941-001 | Fluorescence (arbitrary units) |
Licor - CTD 21 - SN 70371 | QCP | 2300HP | 70371 | PAR (uE/m**2/sec) |
Oxygen-CTD 21-SBE 43-SN 2125 | Seabird | SBE 43 | 2125 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 858 | Pressure (decibars) |
Temperature CTD 21 - SN 5422 | Seabird | SBE3plus | 5422 | Temperature (deg C) |
Transmissometer - CTD 22 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |