Deployment Details
Survey: - SS2013_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 26
Operation No.: 26
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 2125,Pressure CTD 21,Temperature CTD 21 - SN 5422
When: 2013-08-30 07:50 to 2013-08-30 11:04 UTC
Where:
26° 24.3' S
154° 57.2' E
to
26° 24.5' S
154° 56.5' E
Maximum Depth (m): 4790.7
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
1042 | 3.4 | 223.63 | 35.587 | < 0.02 | 22.00 | 0.09 | 0.87 |
7 | 49.8 | < 0.02 | 21.63 | 0.10 | 0.85 | ||
5 | 99.7 | 221.78 | 35.593 | 0.03 | 21.43 | 0.12 | 0.80 |
1062 | 149.8 | 0.53 | 21.19 | 0.13 | 0.82 | ||
1064 | 199.6 | 219.83 | 35.600 | 0.64 | 20.88 | 0.15 | 0.83 |
1024 | 249.4 | 2.14 | 20.31 | 0.22 | 1.06 | ||
1006 | 300.1 | 184.96 | 35.590 | 4.90 | 19.65 | 0.39 | 1.51 |
1059 | 450 | 9.92 | 15.28 | 0.72 | 3.32 | ||
1055 | 600 | 196.30 | 34.886 | 17.04 | 11.04 | 1.18 | 6.82 |
1063 | 800.9 | 24.53 | 7.38 | 1.68 | 15.27 | ||
1071 | 1000.4 | 193.04 | 34.433 | 29.43 | 5.52 | 2.04 | 34.13 |
1010 | 1249.8 | 32.76 | 4.26 | 2.29 | 61.11 | ||
1054 | 1500.2 | 158.30 | 34.547 | 34.73 | 3.43 | 2.45 | 84.33 |
6 | 1700.3 | 35.30 | 2.90 | 2.50 | 95.52 | ||
1061 | 1800.3 | 2.69 | |||||
1050 | 2000.8 | 165.01 | 34.52 | 2.43 | 2.44 | 98.70 | |
1001 | 2500.5 | 184.57 | 32.92 | 1.95 | 2.30 | 100.60 | |
1068 | 3000.9 | 32.75 | 1.48 | 2.29 | 111.39 | ||
1067 | 3750.8 | 200.57 | 34.713 | 33.28 | 1.16 | 2.31 | 120.62 |
1053 | 4200.8 | 200.72 | 34.712 | 33.12 | 1.16 | 2.32 | 122.06 |
1060 | 4790.7 | 200.56 | 34.713 | 33.09 | 1.22 | 2.32 | 122.19 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 2125 | Seabird | SBE 43 | 2125 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 5422 | Seabird | SBE3plus | 5422 | Temperature (deg C) |