Deployment Details
Survey: - SS2013_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 12
Operation No.: 12
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 2125,Pressure CTD 21,Temperature CTD 21 - SN 5422
When: 2013-08-23 00:04 to 2013-08-23 03:17 UTC
Where:
27° 06.1' S
155° 17.5' E
to
27° 06.5' S
155° 18.6' E
Maximum Depth (m): 4851
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
1042 | 2.9 | 220.16 | 35.526 | 0.04 | 22.43 | 0.09 | 0.89 |
7 | 44.9 | 217.44 | 35.534 | 0.22 | 22.31 | 0.11 | 0.96 |
5 | 68.7 | 208.87 | 35.571 | 1.27 | 21.93 | 0.16 | 1.00 |
1062 | 101 | 217.30 | 35.572 | 0.88 | 21.39 | 0.14 | 0.91 |
1064 | 129.9 | 218.31 | 35.579 | 0.88 | 21.19 | 0.15 | 0.90 |
1024 | 200.8 | 199.14 | 35.605 | 3.71 | 20.33 | 0.31 | 1.32 |
1006 | 350 | 193.38 | 35.479 | 7.37 | 17.43 | 0.55 | 2.39 |
1059 | 499.9 | 194.39 | 35.184 | 12.22 | 13.49 | 0.87 | 4.34 |
1055 | 649.2 | 202.25 | 19.60 | 9.65 | 1.34 | 8.63 | |
1063 | 850.9 | 202.26 | 34.476 | 26.16 | 6.81 | 1.78 | 19.91 |
1071 | 1000.4 | 193.22 | 34.439 | 29.47 | 5.55 | 2.02 | 33.88 |
1010 | 1200.4 | 172.41 | 34.492 | 33.07 | 4.19 | 2.30 | 63.12 |
1054 | 1400.4 | 159.38 | 34.541 | 34.70 | 3.51 | 2.44 | 82.32 |
6 | 1600.5 | 155.07 | 34.597 | 35.45 | 2.87 | 2.50 | 96.98 |
1061 | 1799.1 | 160.51 | 34.639 | 35.04 | 2.51 | 2.46 | 100.91 |
1050 | 2298.5 | 179.56 | 34.696 | 33.34 | 2.10 | 2.33 | 98.59 |
1001 | 2701.5 | 190.02 | 34.722 | 32.70 | 1.76 | 2.28 | 104.85 |
1068 | 3200.9 | 197.53 | 34.723 | 32.89 | 1.36 | 2.28 | 115.22 |
1067 | 3700.2 | 200.52 | 34.716 | 33.06 | 1.19 | 2.30 | 121.02 |
1053 | 4199.2 | 201.13 | 34.715 | 33.19 | 1.18 | 2.31 | 122.54 |
1060 | 4851 | 200.94 | 34.714 | 33.14 | 1.23 | 2.32 | 123.36 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 2125 | Seabird | SBE 43 | 2125 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 5422 | Seabird | SBE3plus | 5422 | Temperature (deg C) |