Please login if you have access to particular applications.
Deployment Details
Survey: - FR200203 [details]
Deployment Type: - Sediment Sampling
Station: SLD-01
When: 2002-03-28 00:00 UTC
Where: 8° 44.3' S 157° 08.6' E
Maximum Depth (m): 10
Sediment Sampling details
Device used: Dredge - unspecified
| Contents | Top (m) | Base (m) |
|---|---|---|
| 12 pieces of coral from 0.5cm - 2cm. | 0.005 | 0.02 |
| Pelecypods, 2cm x 3cm; some shell fragments. | ||
| 2 brachiopods, 1 echinoderm spike(?). | ||
| The soft inside from mussel(?). | ||
| 4 large vials of ooze from sediment traps. | ||
| Bucket of bluish white clay, altered dacite. | ||
| Bucket of bluish white clay, altered dacite. | ||
| Plastic bag, altered rock - leaf imprint ? | ||
| Plastic bag of vesicular dacite. | ||
| Small bucket black Mn-rich dacite. | ||
| Small bucket dark brown sandstone. | ||
| Brown vesicular pumice. | ||
| Plastic bag, highly striated standstone. | ||
| Plastic bag, highly altered dacite. | ||
| Plastic bag, burrowed dacite. | ||
| 25cm long red shrimp; 4cm long red shrimp. | ||
| 1 bucket cobbles of Fe-stained vesicular dacite. |