Please login if you have access to particular applications.
Deployment Details
Survey: - FR199709 [details]
Deployment Type: - Sediment Sampling
Station: MD-115
When: 1997-10-28 00:03 UTC
Where: 3° 43.2' S 151° 53.8' E
Maximum Depth (m): 1554
Sediment Sampling details
Device used: Dredge - unspecified
Contents | Top (m) | Base (m) |
---|---|---|
brown mud | ||
brown mud and hyaloclastic gravel from sediment trap | ||
same as 134311 | ||
unwashed basaltic hyaloclastic gravel | ||
same as 134313 | ||
washed basaltic hyaloclastite and olivine-rich fine gravel | ||
same material as 134221 | ||
pumice pieces | ||
two small pieces of olivine-rich basaltic hyaloclastite | ||
olivine-rich vesicular basalt with a dark hyaloclastic margin | ||
fist-sized pieces of olivine-rich vesicular basaltic hyaloclastite | ||
bulk sample of unwashed basaltic hyaloclastite gravel and mud | ||
two small pieces of basaltic hyaloclastite |