Deployment Details
Survey: - SS2012_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 4
Operation No.: 4
Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2012-04-21 06:37 to 2012-04-21 07:33 UTC
Where:
27° 18.5' S
153° 58.3' E
to
27° 19.0' S
153° 58.1' E
Maximum Depth (m): 1499.7
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
2 | 10.2 | 211.11 | 35.344 | < 0.02 | 25.32 | 0.03 | 1.08 |
1052 | 38.4 | 213.62 | 35.462 | < 0.02 | 24.72 | 0.03 | 1.02 |
1062 | 69.8 | 197.16 | 0.97 | 23.31 | 0.14 | 1.21 | |
1064 | 100.1 | 186.77 | 35.634 | 3.47 | 21.25 | 0.29 | 1.45 |
1024 | 130.3 | 186.60 | 4.38 | 20.16 | 0.35 | 1.58 | |
1006 | 160.3 | 194.53 | 4.45 | 19.39 | 0.34 | 1.63 | |
1059 | 201.7 | 181.35 | 35.547 | 6.98 | 18.35 | 0.54 | 2.35 |
1055 | 249.1 | 175.98 | 10.71 | 15.98 | 0.80 | 3.93 | |
1063 | 298 | 185.03 | 10.95 | 15.19 | 0.79 | 3.85 | |
1071 | 349.1 | 191.35 | 12.34 | 14.05 | 0.87 | 4.33 | |
1054 | 398.1 | 190.57 | 35.075 | 14.84 | 12.75 | 1.04 | 5.53 |
1038 | 500.4 | 197.48 | 34.835 | 18.74 | 10.63 | 1.29 | 7.64 |
1058 | 601.2 | 204.58 | 34.615 | 22.79 | 8.63 | 1.55 | 11.15 |
1061 | 701.3 | 207.36 | 34.485 | 26.12 | 7.14 | 1.76 | 17.03 |
1050 | 799.1 | 202.90 | 34.458 | 28.18 | 6.30 | 1.92 | 24.07 |
5 | 901.1 | 194.83 | 34.442 | 30.13 | 5.64 | 2.06 | 33.74 |
1068 | 999.6 | 187.08 | 34.453 | 31.65 | 5.11 | 2.16 | 43.49 |
1067 | 1101.1 | 181.09 | 34.471 | 32.57 | 4.67 | 2.24 | 52.60 |
1019 | 1200.4 | 173.07 | 34.492 | 33.63 | 4.24 | 2.33 | 63.34 |
1060 | 1499.7 | 156.44 | 34.573 | 35.94 | 3.13 | 2.50 | 93.39 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |