Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU2010021 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 125

When: 2011-01-27 14:18 to 2011-01-27 14:47 UTC

Where: 67° 36.0' S    147° 34.6' E
to 67° 36.2' S    147° 33.9' E

Maximum Depth (m): 572.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 9.7 -0.83
24 9.7 394.08 33.827 16.61 -0.83 1.19 54.00
20 41.3 -1.39
19 41.3 -1.39
18 41.3 359.29 34.122 24.51 -1.38 1.80 66.50
21 41.3 -1.38
17 41.3 -1.38
22 41.4 -1.38
12 149.4 -1.72
13 149.6 -1.72
14 149.7 314.45 34.400 30.95 -1.72 2.14 75.90
15 150 -1.72
16 150.2 -1.72
9 301 -1.79
10 301.1 -1.79
11 301.3 308.69 34.571 31.25 -1.79 2.16 77.10
3 451.7 -1.92
4 451.9 -1.92
5 452 -1.92
6 452.1 -1.92
7 452.2 -1.92
8 452.4 314.27 34.474 31.28 -1.92 2.16 76.50
1 572.3 -1.91
102 572.6 314.00 34.603 30.96 -1.91 2.16 76.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler