Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU2010021 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 121

When: 2011-01-27 05:46 to 2011-01-27 06:20 UTC

Where: 67° 14.6' S    146° 31.2' E
to 67° 14.6' S    146° 30.7' E

Maximum Depth (m): 518.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Salinity
(psu)
Oxygen
(µM)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
20 9.9 -0.75
22 10 -0.75
23 10 -0.75
21 10 -0.75
24 10 33.639 16.05 -0.75 1.10 49.30
19 10 -0.75
18 75.1 320.88 29.99 -1.66 2.08 75.20
17 75.1 -1.66
16 75.2 -1.66
15 75.2 -1.66
12 199.7 -1.73
13 199.9 -1.73
14 200.2 34.367 310.70 30.87 -1.74 2.09 77.50
11 324.4 34.494 309.22 31.05 -1.78 2.10 78.30
10 324.7 -1.78
9 325.1 -1.80
3 400.7 -1.90
4 401.1 -1.90
5 401.3 -1.90
8 401.5 34.564 313.51 31.36 -1.90 2.10 79.10
6 401.5 -1.90
7 401.6 -1.90
102 518.5 34.619 313.91 31.66 -1.91 2.14 79.80
1 518.7 -1.91
NCMI Information and Data Centre  »  Applications  »  Data Trawler