Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU2010021 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 53

When: 2011-01-18 02:56 to 2011-01-18 04:08 UTC

Where: 65° 32.1' S    139° 50.3' E
to 65° 32.6' S    139° 50.1' E

Maximum Depth (m): 1314

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 9.1 0.59
22 9.1 0.60
23 9.1 0.60
21 9.1 363.13 33.861 26.89 0.58 1.61 47.20
20 39.4 362.64 33.906 26.98 -0.32 1.69 47.90
18 64 330.30 34.288 29.42 -1.60 1.96 61.00
19 64 -1.60
17 74.3 313.55 34.329 30.58 -1.67 2.07 65.20
16 125 293.73 34.406 31.46 -1.55 2.12 69.20
15 199.3 281.44 34.466 31.50 -1.17 2.14 74.20
14 250 270.15 34.509 31.71 -0.84 2.13 78.50
13 299.5 264.29 34.532 -0.65
12 390.7 260.10 34.568 31.68 -0.51 2.15 85.40
11 500.5 272.87 34.569 31.51 -0.82 2.13 85.60
10 601.4 273.49 34.583 31.68 -0.84 2.15 86.80
9 700.5 270.15 34.588 31.81 -0.78 2.16 89.10
8 800.6 256.61 34.622 32.05 -0.50 2.18 96.30
7 900.8 -0.56
5 900.8 259.20 34.620 32.17 -0.56 2.18 95.60
6 901.1 -0.56
4 999.4 260.81 34.620 32.11 -0.61 2.18 94.80
3 1101.3 263.00 34.618 31.83 -0.66 2.17 93.70
102 1201 263.09 34.617 31.94 -0.65 2.17 94.00
1 1314 266.97 34.612 31.95 -0.73 2.16 92.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler