Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU2010021 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 32

When: 2011-01-12 18:28 to 2011-01-12 20:55 UTC

Where: 55° 55.6' S    140° 25.0' E
to 55° 55.0' S    140° 25.5' E

Maximum Depth (m): 3695.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 7.8 328.47 33.850 24.08 4.43 1.63 1.80
23 45.8 328.07 33.851 24.10 4.41 1.62 1.80
22 89 326.33 33.855 24.38 4.12 1.69 3.40
21 149 328.74 33.886 26.82 2.37 1.89 13.50
20 198.9 318.24 33.936 28.28 2.15 1.95 17.80
19 299.8 252.86 34.171 32.04 2.61 2.20 35.60
18 399.3 224.01 34.278 33.71 2.55 2.32 46.90
17 499.8 203.16 34.364 34.69 2.52 2.41 56.20
16 600 189.22 34.447 34.96 2.51 2.42 63.60
15 697 181.90 34.518 34.73 2.50 2.41 68.90
14 800.3 179.31 34.566 34.40 2.46 2.38 72.30
13 900.6 179.58 34.615 33.81 2.41 2.34 74.70
12 1001.1 182.26 34.655 33.13 2.36 2.30 76.50
11 1199.3 187.66 34.700 32.10 2.25 2.22 79.10
10 1399.7 194.05 34.729 31.33 2.13 2.18 81.90
9 1599.8 198.91 34.745 30.87 1.98 2.15 85.50
8 1801.2 202.17 34.749 30.76 1.84 2.14 89.70
7 2099.9 206.46 34.743 31.03 1.54 2.16 98.40
6 2398.9 209.85 34.732 31.47 1.26 2.20 107.40
5 2700.1 212.71 34.719 31.90 1.03 2.22 114.70
4 3000.6 216.38 34.707 32.24 0.80 2.25 121.60
3 3299.3 221.24 34.696 32.50 0.58 2.28 129.00
102 3602.9 223.21 34.691 32.66 0.49 2.30 133.80
1 3695.6 223.48 34.687 32.70 0.49 2.29 134.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler