Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 90

When: 2005-01-29 20:37 to 2005-01-29 22:04 UTC

Where: 59° 41.2' S    81° 35.2' E
to 59° 41.1' S    81° 35.0' E

Maximum Depth (m): 1796.5

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 10.5 344.70 33.900 27.20 1.20 1.72 40.70
23 36.9 1.10
22 37.1 344.80 33.907 27.00 1.10 1.74 41.20
20 60 -0.41
21 60.1 -0.28
18 81.7 301.20 34.156 31.60 -1.02 2.14 60.70
19 81.9 -1.03
6 101 275.80 34.256 32.40 -0.52 2.18 65.90
16 131.8 229.20 34.439 33.80 0.60 2.27 75.90
15 159.9 184.20 34.633 34.40 1.66 2.32 87.10
14 201.6 178.70 34.678 34.00 1.89 2.29 89.00
13 301.2 183.60 34.710 33.10 1.90 2.23 89.80
12 400 188.90 34.728 32.30 1.84 2.18 90.30
11 499.3 194.40 34.738 31.80 1.77 2.15 91.30
10 601.3 198.00 34.744 31.60 1.69 2.13 92.80
9 700.2 201.90 34.746 31.30 1.60 2.21 95.00
108 801 203.40 34.746 31.30 1.52 2.12 96.30
107 900.3 205.30 34.743 31.40 1.40 2.12 99.80
117 1000.2 206.50 34.740 31.60 1.31 2.14 102.80
105 1100.2 207.50 34.735 31.70 1.22 2.16 105.70
104 1302.2 208.10 34.726 32.10 1.04 2.20 115.30
103 1499.4 208.20 34.721 32.40 0.97 2.23 120.50
102 1700.8 208.60 34.716 32.50 0.87 2.25 126.60
101 1796.5 209.10 34.712 32.70 0.82 2.26 130.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler