Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 85

When: 2005-01-26 19:45 to 2005-01-26 23:38 UTC

Where: 55° 51.9' S    86° 59.5' E
to 55° 51.3' S    86° 58.0' E

Maximum Depth (m): 4789.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 18.2 325.40 33.952 24.70 3.33 1.65 9.40
23 51.2 325.40 33.953 24.60 3.33 1.64 9.50
22 100.9 318.70 34.019 28.50 1.59 2.02 28.40
21 149.2 305.00 34.076 30.50 1.36 2.07 36.10
20 199.9 244.10 34.228 33.30 2.07 2.22 47.40
19 302.4 246.40 34.263 33.90 1.24 2.29 57.50
18 400 195.70 34.459 34.80 2.18 2.36 68.30
6 501.7 186.70 34.544 35.20 2.15 2.35 75.50
16 631.3 184.10 34.628 2.30
15 803.8 188.90 34.688 32.90 2.14 2.21 82.60
14 952.1 194.70 34.717 31.90 2.06 2.17 84.50
13 1101.2 197.40 34.740 31.40 1.93 2.14 87.60
12 1299 209.80 34.745 31.00 1.78 2.12 90.80
11 1500.4 211.50 34.745 31.00 1.59 2.13 95.60
10 1803.5 215.80 34.734 31.50 1.29 2.16 103.80
9 2099.7 215.70 34.722 32.00 1.05 2.20 111.30
108 2400.5 217.40 34.710 32.40 0.83 2.22 118.00
107 2700 219.80 34.718 33.20 0.62 2.26 124.00
117 3101.5 226.00 34.687 33.10 0.38 2.27 128.60
105 3502.9 231.90 34.681 32.90 0.23 2.29 130.40
104 3901.3 235.80 34.676 32.80 0.13 2.29 131.10
103 4201.3 238.40 34.674 32.80 0.08 2.25 131.80
102 4501.8 240.80 34.671 32.90 0.05 2.27 132.70
101 4789.6 242.60 34.669 32.80 0.03 2.27 133.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler