Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 51

When: 2005-01-11 05:19 to 2005-01-11 08:50 UTC

Where: 59° 11.9' S    114° 59.9' E
to 59° 12.1' S    114° 58.2' E

Maximum Depth (m): 4589.5

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 11.1 2.97
23 51.5 1.02
22 80.1 0.11
21 130.2 349.60 33.966 29.10 -0.45 1.99 34.20
20 173.2 33.969 0.32
19 212.5 212.40 34.344 34.90 1.80 2.34 62.40
18 250.4 194.30 34.422 35.40 2.04 2.37 68.60
6 301.4 182.40 34.482 35.50 2.20 2.38 74.10
16 401.3 177.10 34.572 34.80 2.22 2.34 78.50
15 501.8 179.10 34.629 33.80 2.21 2.28 81.20
14 699.6 186.00 34.691 32.50 2.13 2.18 84.10
13 1001.7 195.80 34.735 31.20 1.96 2.10 88.50
12 1301 202.40 34.748 30.60 1.73 2.08 94.30
11 1601.3 205.90 34.743 31.00 1.47 2.09 102.30
10 1902.8 209.00 34.731 31.50 1.20 2.14 110.80
9 2202.7 34.725 0.98
208 2501.2 34.725 0.73
107 2799.7 34.726 0.52
117 3201.8 34.725 0.32
105 3602 229.50 34.682 32.70 0.20 2.25 137.20
104 4000.5 234.30 34.677 32.80 0.10 2.25 138.60
103 4253 237.10 34.674 32.70 0.04 2.24 139.10
102 4499.7 241.10 34.670 32.70 -0.04 2.24 140.50
101 4589.5 243.60 34.662 32.60 -0.08 2.25 144.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler