Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 48

When: 2005-01-10 01:30 to 2005-01-10 04:56 UTC

Where: 57° 24.1' S    114° 59.1' E
to 57° 24.7' S    115° 00.8' E

Maximum Depth (m): 4620.1

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 15.2 336.20 33.909 27.00 3.35 1.65 17.80
23 55.9 341.30 33.898 26.70 2.29 1.63 15.60
22 81.6 346.90 33.927 28.00 1.13 1.83 22.30
21 141.2 342.70 33.974 29.60 0.20 1.96 30.80
20 202.4 251.20 34.216 34.00 1.39 2.23 50.40
19 298.6 190.20 34.447 36.20 2.10 2.39 68.50
18 400.7 179.10 34.540 2.20 2.37 74.60
6 500.8 177.80 34.613 34.90 2.24 2.30 77.50
16 600.4 179.80 34.646 34.10 2.19 2.26 79.50
15 747.4 186.40 34.694 33.10 2.16 2.18 80.90
14 901.6 191.90 34.722 31.90 2.07 2.18 82.80
13 1051 196.20 34.736 31.80 1.96 2.13 85.80
12 1202.6 199.00 34.744 31.60 1.84 2.12 88.30
11 1404.4 202.50 34.746 31.40 1.68 2.10 92.60
10 1651.6 207.10 34.742 31.70 1.46 2.11 99.10
9 1910.7 208.50 34.734 31.90 1.25 2.15 105.30
108 2192 1.03
107 2501.6 215.80 34.706 32.80 0.77 2.22 118.60
117 2803.3 219.80 34.697 33.10 0.55 2.24 124.20
105 3195.9 225.10 34.688 33.40 0.35 2.26 128.00
104 3603 230.00 34.682 33.10 0.21 2.26 130.80
103 4001.9 233.90 34.678 33.30 0.10 2.26 133.50
102 4401.5 239.20 34.673 33.10 0.02 2.26 134.60
101 4620.1 241.00 34.667 33.30 -0.04 2.26 137.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler