Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 28

When: 2005-01-02 06:36 to 2005-01-02 09:57 UTC

Where: 46° 31.1' S    114° 59.6' E
to 46° 30.7' S    115° 02.4' E

Maximum Depth (m): 4063.9

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 10.6 9.79
22 10.6 9.79
24 10.7 290.40 34.218 14.10 9.79 1.00 1.10
21 62.2 287.50 34.456 12.40 9.84 0.89 1.80
20 91.5 291.30 14.00 8.65 1.08 2.00
19 121.2 284.80 34.431 15.10 8.50 1.13 3.70
18 149.2 281.10 34.492 15.50 8.65 1.12 4.60
6 201.2 277.10 34.521 15.90 8.63 1.13 5.40
16 302.3 278.10 34.472 16.90 8.25 1.17 6.00
15 401 267.90 34.441 18.50 7.95 1.25 7.00
14 500.8 261.60 34.373 20.90 7.32 1.39 9.30
13 603 235.40 34.387 24.20 6.75 1.60 14.00
12 699.8 220.50 34.378 26.90 6.00 1.77 19.20
11 848.6 222.80 34.314 30.10 4.65 1.98 26.70
10 1000.4 214.70 34.323 32.20 3.82 2.14 36.70
9 1201.6 193.60 34.409 33.80 3.26 2.28 51.70
108 1401 182.10 34.495 34.40 2.88 2.33 62.90
107 1602.9 180.20 34.581 34.00 2.66 2.31 69.90
117 1899.8 184.70 34.675 32.70 2.48 2.20 74.80
105 2200.4 193.80 34.731 31.40 2.25 2.13 79.10
104 2802 204.60 34.747 31.30 1.67 2.13 96.90
103 3199.4 207.60 34.732 31.80 1.34 2.20 107.90
102 3603.2 211.10 34.722 32.30 1.15 2.22 114.30
101 4063.9 212.50 34.717 32.30 1.06 2.25 117.10
NCMI Information and Data Centre  »  Applications  »  Data Trawler