Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 26

When: 2005-01-01 18:32 to 2005-01-01 21:38 UTC

Where: 45° 30.1' S    114° 59.8' E
to 45° 30.1' S    114° 58.7' E

Maximum Depth (m): 4240.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 10.3 11.44
24 10.4 279.50 34.648 9.30 11.44 0.74 2.20
22 10.4 11.44
21 50.9 283.40 34.684 9.50 10.88 0.75 2.40
20 81 283.30 34.649 11.70 9.62 0.93 3.10
19 140.3 275.00 34.720 13.10 9.63 0.94 4.60
18 200.2 275.60 34.722 13.30 9.55 0.94 4.60
6 301.9 273.10 34.704 13.60 9.44 0.97 4.60
16 401 271.60 34.614 15.20 8.96 1.06 5.20
15 502.4 257.90 34.573 17.40 8.62 1.19 6.60
14 651.2 225.10 34.485 22.80 7.54 1.52 13.00
13 800.4 219.10 34.373 27.40 5.83 1.82 20.60
12 951.4 218.50 34.326 31.50 4.59 1.96 28.90
11 1099.6 207.70 34.348 32.10 3.87 2.13 39.00
10 1300.3 191.80 34.418 34.20 3.21 2.26 53.40
9 1498.9 181.90 34.507 34.70 2.84 2.29 63.80
108 1701.7 178.00 34.592 33.80 2.64 2.29 71.70
107 2051.1 183.30 34.695 32.30 2.42 2.19 79.50
117 2400.3 197.40 34.744 30.80 2.18 2.08 82.00
105 2801.6 203.10 34.749 30.80 1.78 2.10 93.90
104 3200.7 207.80 34.733 31.70 1.35 2.16 107.10
103 3601.4 212.50 34.718 32.50 1.06 2.19 116.90
102 4002.3 214.50 34.711 32.10 0.94 2.23 121.20
101 4240.6 214.40 34.710 32.20 0.93 2.23 123.40
NCMI Information and Data Centre  »  Applications  »  Data Trawler