Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 24

When: 2005-01-01 05:51 to 2005-01-01 09:11 UTC

Where: 44° 29.6' S    115° 00.3' E
to 44° 29.0' S    115° 02.4' E

Maximum Depth (m): 4457.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 10.6 11.45
22 10.6 11.45
24 10.7 284.60 34.664 9.10 11.45 0.75 1.60
21 40.7 284.90 34.643 10.10 10.94 0.80 1.90
20 100.5 277.30 34.707 12.60 9.74 0.94 4.30
19 145 273.60 34.740 12.90 9.76 0.92 4.20
18 200.5 275.90 34.715 13.40 9.56 0.94 4.40
6 301 273.30 34.685 14.20 9.36 1.00 4.60
16 401 271.40 34.644 15.00 9.14 1.04 5.00
15 502 261.00 34.589 17.20 8.78 1.16 6.00
14 651.3 231.50 34.508 21.80 7.91 1.44 10.60
13 802 217.10 34.398 27.20 6.24 1.78 19.60
12 951.1 221.40 34.325 30.00 4.91 1.95 26.30
11 1101.2 211.90 34.335 32.10 3.98 2.13 38.10
10 1300.7 193.90 34.404 34.40 3.27 2.30 54.00
9 1500.3 181.40 34.496 35.00 2.88 2.35 65.50
108 1700.4 179.00 34.581 34.60 2.68 2.31 71.80
107 2100.2 188.90 34.701 33.60 2.40 2.19 78.40
117 2501.2 196.70 34.747 31.50 2.10 2.11 87.20
105 2874.7 204.00 34.747 31.50 1.72 2.13 99.60
104 3303.7 208.70 34.729 32.30 1.28 2.19 113.10
103 3700.5 211.90 34.718 32.70 1.05 2.23 120.90
102 4002.1 214.60 34.712 32.90 0.96 2.23 123.90
101 4457.8 215.20 34.706 33.10 0.89 2.26 126.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler