Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 17

When: 2004-12-30 00:17 to 2004-12-30 04:29 UTC

Where: 40° 52.8' S    115° 00.4' E
to 40° 52.6' S    115° 00.3' E

Maximum Depth (m): 4708.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 9.7 266.90 35.065 1.60 15.05 0.24 0.80
21 51.8 256.90 35.339 2.10 13.79 0.32 1.70
22 52 13.76
23 52 13.77
20 102.4 254.50 35.272 4.80 12.96 0.43 1.90
19 147.8 256.70 35.137 6.70 12.11 0.53 2.20
18 201.1 257.70 35.031 8.20 11.50 0.62 2.40
6 300.9 253.10 34.801 13.10 10.14 0.88 3.50
16 450.5 34.635 9.30
15 601 248.50 34.617 18.20 8.89 1.18 5.80
14 750.7 219.80 34.500 23.30 7.73 1.50 11.60
13 900.3 203.10 34.421 28.20 6.23 1.80 21.40
12 1049.7 203.90 34.366 31.50 4.72 2.03 32.70
11 1252.3 190.60 34.407 34.40 3.52 2.25 51.30
10 1502.1 173.30 34.514 35.30 2.95 2.34 68.20
9 1749.8 168.90 34.607 35.00 2.70 2.34 78.80
108 1999.3 171.90 34.676 34.10 2.51 2.27 85.50
107 2400.1 184.20 34.731 32.60 2.19 2.21 93.50
117 2801.4 196.20 34.745 31.80 1.87 2.14 97.70
105 3200.1 204.20 34.737 32.10 1.48 2.16 107.20
104 3600 209.00 34.720 32.80 1.12 2.22 118.80
103 4001 214.30 34.709 33.10 0.88 2.22 124.30
102 4400.2 215.70 34.705 33.30 0.83 2.23 125.80
101 4708.7 216.30 34.705 33.30 0.85 2.23 126.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler