Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 6

When: 2004-12-25 20:19 to 2004-12-25 22:45 UTC

Where: 35° 30.7' S    114° 59.9' E
to 35° 31.1' S    114° 59.1' E

Maximum Depth (m): 2421.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 15.1 19.48
24 15.2 238.10 35.862 < 0.02 19.48 0.13 2.50
22 15.3 19.48
21 25.5 240.80 35.860 < 0.02 19.48 0.12 2.50
20 50.9 252.00 35.676 < 0.02 16.76 0.17 1.90
19 74.9 247.30 35.602 0.90 15.43 0.23 1.90
18 99.6 247.90 35.505 2.30 14.59 0.30 2.00
17 150.2 247.40 35.450 3.00 14.15 0.35 1.90
16 200.3 251.10 35.216 5.10 12.81 0.47 1.90
15 300.9 251.60 34.897 10.50 10.78 0.81 3.00
14 401.5 249.40 34.703 15.20 9.47 1.07 4.60
13 500.6 247.00 34.629 16.90 8.99 1.18 5.70
12 600.7 227.50 34.545 20.70 8.19 1.41 9.20
11 700 206.40 34.462 25.50 6.90 1.72 17.40
10 798.4 202.40 34.403 28.40 5.69 1.92 25.50
9 901.8 200.50 34.377 30.40 4.62 2.08 35.10
8 995.6 195.70 34.391 32.10 3.89 2.21 46.20
7 1199.9 174.40 34.482 34.00 3.24 2.37 65.40
6 1399.5 169.50 34.555 34.20 2.87 2.37 75.10
5 1550.4 167.40 34.614 33.90 2.72 2.36 82.60
4 1850 170.00 34.690 33.30 2.48 2.34 95.00
3 2102.2 172.90 34.717 33.00 2.25 2.32 103.50
2 2300.6 179.00 34.727 32.60 2.03 2.30 109.00
1 2421.7 184.80 34.729 32.90 1.96 2.31 109.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler