Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 45

When: 2003-02-23 15:15 to 2003-02-23 16:40 UTC

Where: 58° 19.6' S    82° 18.8' E
to 58° 19.0' S    82° 19.1' E

Maximum Depth (m): 2128.3

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 9.1 2.05
24 9.2 333.80 33.817 26.13 2.05 1.42 32.90
23 9.2 2.05
21 49.1 333.00 33.820 25.61 1.98 1.43 32.90
20 65.5 266.30 34.173 32.52 -0.13 2.14 67.30
19 98.8 208.20 34.407 35.54 0.95 2.29 81.30
18 150.8 182.40 34.535 35.47 1.63 2.33 89.20
17 200 179.90 34.590 35.02 1.77 2.29 91.50
16 301.2 177.30 34.663 33.70 1.99 2.22 94.10
15 400.7 183.70 34.699 33.57 1.96 2.15 94.70
12 500.6 1.94
13 500.9 1.94
14 501 189.30 34.722 32.54 1.94 2.09 95.30
11 601.4 193.30 34.734 32.26 1.89 2.05 95.40
10 700.2 194.10 34.738 32.29 1.77 2.06 99.40
9 797.7 200.30 34.744 31.63 1.69 2.02 99.30
8 898.7 203.60 34.745 31.21 1.60 2.01 101.00
7 1000.9 204.50 34.745 31.53 1.49 2.02 105.20
6 1201.5 207.50 34.738 31.69 1.30 2.02 111.20
5 1396.6 208.60 34.728 31.44 1.09 2.06 118.50
4 1598.8 210.50 34.718 32.51 0.91 2.09 124.70
3 1799.3 211.10 34.708 33.07 0.74 2.13 133.00
2 2005.5 212.30 34.704 33.10 0.67 2.13 137.30
1 2128.3 213.00 34.700 33.34 0.61 2.14 138.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler