Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 41

When: 2003-02-21 18:49 to 2003-02-21 22:09 UTC

Where: 56° 41.4' S    85° 32.6' E
to 56° 43.4' S    85° 36.6' E

Maximum Depth (m): 4829.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 11.1 3.29
23 11.2 3.29
24 11.3 327.40 33.849 25.23 3.29 1.56 15.50
21 56.6 326.80 33.851 25.11 3.29 1.55 15.40
20 159.6 263.40 34.152 32.18 1.83 2.09 42.60
19 200.7 229.60 34.263 33.35 2.20 2.18 50.90
18 401.3 180.40 34.549 35.31 2.20 2.28 77.70
17 599.6 182.10 34.656 33.79 2.18 2.17 82.90
16 801.5 186.30 34.692 33.14 1.97 2.12 87.60
15 1001.1 193.90 34.731 31.96 1.90 2.05 89.90
12 1249.9 1.70
14 1250 200.80 34.744 31.32 1.70 2.01 95.00
13 1250.4 1.70
11 1500 204.90 34.742 31.52 1.49 2.02 100.80
10 1901 208.90 34.728 32.10 1.12 2.07 113.00
9 2300.3 212.30 34.711 32.08 0.82 2.11 122.80
8 2800.7 217.60 34.693 32.62 0.50 2.14 131.20
7 3302.2 224.30 34.684 33.35 0.29 2.15 134.10
6 3700.8 229.60 34.679 33.50 0.17 2.15 135.30
5 4000.3 232.10 34.676 33.24 0.12 2.15 137.90
4 4249.9 234.00 34.675 32.51 0.08 2.15 136.10
3 4499.4 235.80 34.672 32.80 0.05 2.14 136.80
2 4710.4 237.20 34.671 32.66 0.04 2.14 136.40
1 4829.8 237.60 34.671 33.23 0.03 2.14 138.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler