Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 35

When: 2003-02-16 17:56 to 2003-02-16 21:15 UTC

Where: 57° 45.2' S    83° 24.3' E
to 57° 44.6' S    83° 24.9' E

Maximum Depth (m): 4567.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
23 10.5 2.43
22 10.5 2.43
24 10.6 336.60 33.829 25.20 2.43 1.40 22.50
21 50.8 336.40 33.830 25.07 2.41 1.41 22.50
20 70.8 316.00 34.057 30.45 0.09 1.99 49.70
19 150.5 212.80 34.448 34.41 0.98 2.24 74.20
18 400.7 188.70 34.707 32.92 1.88 2.12 85.90
17 651.7 197.90 34.738 31.37 1.72 2.03 90.10
16 900.6 204.20 34.742 31.01 1.46 2.02 97.30
15 1150 207.60 34.735 32.15 1.24 2.07 104.10
14 1402.4 210.70 34.720 31.87 1.02 2.09 110.20
12 1402.4 1.02
13 1403.1 1.02
11 1654.5 211.80 34.711 32.06 0.78 2.11 117.00
10 2001.8 214.70 34.700 33.33 0.57 2.14 123.00
9 2501.4 222.50 34.685 33.49 0.27 2.18 128.60
8 3001.5 228.80 34.679 33.61 0.13 2.16 129.00
7 3300.8 232.10 34.677 33.39 0.05 2.15 130.10
6 3601.1 235.00 34.675 32.61 0.00 2.14 130.80
5 3850.8 236.00 34.674 32.73 -0.00 2.16 130.50
4 4102.9 239.00 34.673 32.33 -0.02 2.15 131.30
3 4301.5 238.00 34.672 32.89 -0.03 2.16 132.50
2 4471.5 238.40 34.671 32.86 -0.02 2.16 132.60
1 4567.7 238.60 34.670 33.39 -0.02 2.14 132.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler