Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 28

When: 2003-02-12 11:30 to 2003-02-13 00:22 UTC

Where: 66° 34.3' S    69° 36.0' E
to 66° 34.4' S    69° 35.2' E

Maximum Depth (m): 200.4

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 11.1 0.58
23 11.2 0.58
24 11.2 347.30 33.628 24.42 0.58 1.29 44.80
11 20.3 0.54
13 20.4 0.54
14 20.4 0.54
12 20.4 0.54
17 20.4 0.51
19 20.5 0.50
20 20.5 346.40 33.640 24.04 0.50 1.33 44.70
16 20.5 0.52
15 20.5 0.53
18 20.5 0.51
21 20.5 0.49
9 34.9 342.10 33.705 24.63 0.37 1.43 45.90
10 35 0.37
8 50.9 -1.64
7 51 300.70 34.176 30.16 -1.64 2.05 59.60
6 81 291.90 34.229 30.71 -1.64 2.07 61.30
5 100.2 279.50 34.303 30.95 -1.23 2.08 66.80
4 124.7 259.10 34.431 31.58 -0.49 2.08 71.60
3 151.8 256.50 34.443 32.19 -0.42 2.09 74.40
2 200.1 249.00 34.483 32.37 -0.23 2.11 76.40
1 200.4 0.03
NCMI Information and Data Centre  »  Applications  »  Data Trawler