Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 26

When: 2003-02-09 04:14 to 2003-02-09 04:58 UTC

Where: 66° 31.0' S    69° 56.0' E
to 66° 30.9' S    69° 55.6' E

Maximum Depth (m): 503.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 3.4 0.66
23 3.9 0.66
999 6 347.00 33.649 23.84 0.65 1.21 44.80
21 15.9 346.90 33.649 24.24 0.65 1.23 44.20
20 31.4 347.10 33.649 23.87 0.65 1.23 44.40
19 41.2 343.80 33.723 25.12 0.15 1.40 46.50
18 45.3 331.30 33.971 26.99 -0.95 1.81 53.00
17 61.6 304.80 34.175 30.14 -1.66 2.02 59.80
16 75.1 293.50 34.242 30.78 -1.62 2.02 63.30
15 91 284.20 34.310 31.53 -1.36 2.05 66.70
13 106.2 -0.78
14 106.2 267.40 34.377 32.05 -0.77 2.07 71.70
12 106.4 -0.75
11 121.4 254.00 34.447 31.74 -0.29 2.06 76.00
10 136.8 247.00 34.486 32.36 -0.08 2.08 78.00
9 151.8 241.30 34.521 32.45 0.10 2.10 80.30
8 200.8 232.60 34.583 32.13 0.41 2.06 84.70
7 200.8 0.42
6 299.8 230.80 34.629 31.72 0.52 2.05 88.30
5 299.9 0.52
3 400.9 0.63
4 401 226.50 34.656 31.75 0.63 2.04 91.90
1 502.4 0.56
2 503.8 228.30 34.657 31.65 0.52 2.05 95.10
NCMI Information and Data Centre  »  Applications  »  Data Trawler