Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200204 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 6

When: 2003-01-16 01:20 to 2003-01-16 03:17 UTC

Where: 66° 30.0' S    64° 29.8' E
to 66° 30.0' S    64° 29.4' E

Maximum Depth (m): 2676.5

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 5.8 0.26
24 5.9 361.30 33.288 25.02 0.28 1.46 47.40
23 5.9 0.27
21 15.8 358.40 33.541 26.37 -0.40 1.60 49.80
20 30.6 347.10 33.896 28.02 -1.16 1.82 52.00
19 46.6 331.50 34.024 28.16 -1.53 1.90 54.50
18 61.3 325.60 34.164 29.29 -1.65 1.95 56.70
17 71.4 324.70 34.245 29.70 -1.73 1.96 59.00
16 75.8 319.50 34.270 29.18 -1.73 1.99 59.80
15 91.9 317.80 34.310 30.20 -1.72 2.03 61.40
12 105.9 -1.73
13 106.1 -1.74
14 106.2 34.336 30.49 -1.74 2.03 62.50
11 121.6 312.80 34.356 30.26 -1.75 2.03 62.90
10 136.4 312.30 34.369 30.44 -1.73 2.03 63.40
9 151 308.30 34.379 30.71 -1.72 2.05 64.90
8 250.7 282.70 34.479 31.04 -1.12 2.09 72.50
7 500.9 226.50 34.660 30.70 0.45 2.12 98.50
6 1002 214.00 34.696 31.95 0.58 2.17 117.70
5 1500.7 229.10 34.669 32.01 0.15 2.18 117.60
4 1999.8 263.30 34.629 30.29 -0.40 2.12 94.40
1 2675 -0.42
2 2676 -0.42
3 2676.5 259.40 34.649 31.35 -0.42 2.13 104.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler