Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200706 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 59

When: 2008-04-12 11:26 to 2008-04-12 14:32 UTC

Where: 48° 19.2' S    144° 31.8' E
to 48° 19.8' S    144° 33.7' E

Maximum Depth (m): 4058.2

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 9.1 281.09 34.461 11.19 10.50 0.89 1.10
22 29.1 10.49
21 29.2 279.97 34.474 10.87 10.49 0.87 1.20
23 29.4 10.49
20 79.3 280.28 34.473 11.07 10.39 0.89 1.20
19 109.1 279.52 34.467 11.93 10.08 0.95 1.50
18 202.3 274.39 34.558 14.80 8.96 1.07 3.80
17 297.2 272.60 34.584 15.25 9.00 1.08 4.10
16 399.3 264.25 34.605 16.50 8.97 1.15 5.10
15 601.8 242.68 34.516 21.00 8.12 1.42 8.30
14 800.8 213.92 34.406 27.78 6.40 1.84 18.60
13 1001.6 34.397 31.26 4.63 2.11 30.70
12 1199.6 193.82 34.398 34.07 3.90 2.31 48.50
11 1400.7 182.97 34.455 35.62 3.16 2.42 61.60
10 1600.3 177.30 34.532 35.47 2.79 2.45 70.60
9 1800.4 176.49 34.619 34.35 2.57 2.42 78.00
8 1999.4 178.15 34.673 34.83 2.44 2.37 83.20
7 2300.2 180.96 34.719 34.10 2.27 2.34 92.30
6 2600.5 183.86 34.736 34.02 2.07 2.35 101.50
5 2899.4 190.03 34.740 33.70 1.86 2.32 106.10
4 3200.7 195.12 34.737 33.38 1.65 2.33 111.60
3 3500.7 200.57 34.733 33.14 1.46 2.33 114.90
2 3803.2 205.88 34.725 33.06 1.26 2.33 119.10
1 4058.2 207.04 34.719 33.22 1.12 2.34 123.40
NCMI Information and Data Centre  »  Applications  »  Data Trawler