Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200706 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 20

When: 2008-04-01 16:19 to 2008-04-01 19:12 UTC

Where: 61° 21.0' S    139° 50.3' E
to 61° 21.8' S    139° 49.8' E

Maximum Depth (m): 4388.2

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 4.6 330.35 33.781 26.82 2.31 1.76 12.40
23 30.2 2.26
21 30.3 330.88 33.782 26.72 2.26 1.77 12.60
22 30.4 2.26
20 50.2 330.97 33.783 26.85 2.21 1.77 12.80
19 68.8 342.40 33.896 28.85 0.35 2.02 23.30
18 99.3 280.86 34.102 32.92 0.90 2.25 41.80
17 201.7 196.90 34.306 35.90 2.05 2.48 66.60
16 300.8 178.73 34.526 35.45 2.26 2.46 74.50
15 400.6 178.01 34.585 34.94 2.16 2.43 78.80
14 500.2 178.10 34.639 34.49 2.20 2.38 80.80
13 699.8 184.62 34.695 33.30 2.12 2.30 83.90
12 898.3 192.13 34.729 32.12 2.02 2.23 86.50
11 1202.6 199.85 34.746 31.52 1.79 2.21 92.50
10 1499.9 204.05 34.744 31.66 1.53 2.23 100.10
9 1799.5 207.22 34.734 31.88 1.26 2.24 107.80
8 2199.1 211.69 32.52 0.95 2.30 117.70
7 2604.4 216.24 34.701 32.82 0.65 2.34 125.90
6 3000.1 221.73 34.690 33.16 0.40 2.35 131.50
5 3400.7 226.47 34.683 33.14 0.24 2.37 134.60
4 3802 232.32 34.677 32.87 0.11 2.36 134.50
3 4202.9 240.85 34.664 32.77 -0.07 2.33 125.00
2 4345.9 245.36 34.658 32.75 -0.15 2.32 118.90
1 4388.2 247.32 34.657 32.81 -0.17 2.31 117.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler