Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200703 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 68

When: 2008-01-09 06:09 to 2008-01-09 08:53 UTC

Where: 64° 18.1' S    150° 00.0' E
to 64° 17.7' S    150° 02.2' E

Maximum Depth (m): 3584.4

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 10.9 352.72 33.588 28.44 -0.03 1.85 39.40
21 34.8 353.12 33.689 28.23 -0.19 1.87 39.90
23 35.2 -0.19
22 35.2 -0.19
20 56.1 319.14 33.999 29.88 -0.67 2.07 47.70
19 90.9 202.26 34.504 33.87 1.46 2.35 77.10
18 148.8 186.68 34.623 33.42 1.77 2.35 83.10
17 251.3 190.52 34.655 32.74 1.69 2.30 85.30
16 350.6 188.82 34.700 1.87 2.26 87.20
15 500.2 195.79 34.708 32.98 1.69 2.24 89.40
14 704 201.10 34.727 32.74 1.59 2.21 93.40
13 901.5 204.00 34.738 32.10 1.51 2.19 98.20
12 1099.5 207.71 34.727 32.10 1.28 2.22 102.30
11 1302.1 210.35 34.720 32.38 1.09 2.24 107.90
10 1498.3 214.14 34.716 32.30 0.96 2.26 113.30
9 1701.7 213.56 34.705 32.50 0.78 2.27 117.00
8 1900.3 216.87 34.699 32.70 0.63 2.30 121.80
7 2102.3 219.55 34.692 32.82 0.49 2.31 124.00
6 2395.9 224.19 34.686 32.78 0.32 2.32 127.10
5 2699.2 227.54 34.682 32.86 0.20 2.32 129.60
4 3001.4 232.90 34.677 32.70 0.07 2.32 129.00
3 3299.6 237.19 34.671 32.50 -0.05 2.32 125.80
2 3550.5 242.68 34.671 32.62 -0.15 2.29 115.50
1 3584.4 243.26 34.672 32.38 -0.16 2.28 111.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler