Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200703 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 66

When: 2008-01-08 20:23 to 2008-01-08 22:47 UTC

Where: 63° 29.8' S    150° 00.4' E

Maximum Depth (m): 3757.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 8.7 347.32 33.780 27.06 0.28 1.81 35.70
23 8.8 0.28
22 8.8 0.28
21 39.8 347.23 33.784 26.98 0.19 1.82 36.20
20 90 193.69 34.489 34.86 1.59 2.45 75.20
19 151.9 181.94 34.570 34.55 1.93 2.42 79.90
18 198.3 179.17 34.610 34.04 1.99 2.38 82.10
17 299.5 181.67 34.657 33.05 2.03 2.32 83.30
16 448.7 188.02 34.695 32.07 1.91 2.26 86.10
15 600.1 192.48 34.722 31.44 1.87 2.22 88.30
14 749.5 197.44 34.734 31.32 1.76 2.19 91.20
13 901.5 201.55 34.740 31.12 1.65 2.18 94.00
12 1099.3 199.67 34.734 31.36 1.48 2.19 91.20
11 1301.5 206.73 34.733 31.32 1.31 2.19 104.00
10 1500.8 209.05 34.727 31.55 1.14 2.22 109.30
9 1702.7 211.91 34.719 31.75 0.99 2.25 114.30
8 1896.9 214.41 34.712 32.07 0.83 2.27 118.70
7 2101.1 215.35 34.702 32.19 0.67 2.29 121.80
6 2401.8 219.77 34.692 32.54 0.47 2.31 126.90
5 2699.5 224.86 34.686 32.46 0.30 2.31 129.40
4 2998.9 228.30 34.680 32.46 0.19 2.33 131.60
3 3299.2 232.85 34.675 32.22 0.06 2.31 128.10
2 3599.3 239.33 34.669 32.54 -0.06 2.31 124.70
1 3757.7 241.56 34.672 32.30 -0.15 2.29 117.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler