Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200703 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 48

When: 2008-01-04 17:06 to 2008-01-04 17:38 UTC

Where: 66° 10.7' S    143° 28.6' E
to 66° 10.8' S    143° 28.5' E

Maximum Depth (m): 522.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 4.5 -0.71
22 4.6 -0.71
18 4.7 -0.72
17 4.7 -0.72
23 4.7 -0.71
21 4.7 357.68 34.264 27.07 -0.71 1.68 56.80
19 4.8 -0.72
20 4.9 -0.71
13 79.9 -1.68
12 80 -1.67
11 80 -1.67
16 80.1 -1.68
9 80.2 310.56 34.403 30.83 -1.67 2.14 76.00
14 80.2 -1.68
10 80.3 -1.67
15 80.3 -1.68
7 199.7 304.22 34.488 31.05 -1.55 2.16 82.40
8 200.4 -1.55
6 250.4 -1.62
5 250.6 310.25 34.502 31.00 -1.65 2.14 82.10
3 375.4 315.25 34.591 30.96 -1.88 2.14 80.50
4 376.2 -1.88
2 522.8 -1.90
1 522.8 319.67 34.674 30.92 -1.90 2.16 81.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler