Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200103 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 51

When: 2001-11-13 08:11 to 2001-11-13 10:40 UTC

Where: 53° 44.2' S    141° 51.1' E
to 53° 44.1' S    141° 51.0' E

Maximum Depth (m): 3098.3

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 4.7 342.60 33.800 26.02 1.62 10.90
23 29.7 342.40 33.802 25.92 1.63 10.90
22 70.2 343.20 33.803 26.03 1.64 11.30
21 100.3 342.90 33.805 26.34 1.67 11.80
20 140.3 339.70 33.814 26.98 1.73 13.10
19 171 34.171
518 199.9 286.70 34.045 30.70 1.97 26.40
17 299.7 238.40 34.218 33.64 2.18 41.80
16 400.6 210.10 34.331 35.27 2.30 54.80
15 500.1 196.10 34.409 35.73 2.34 62.30
14 599.7 187.00 34.483 35.68 2.33 68.20
13 698.5 183.30 34.543 35.48 2.33 73.50
12 800.3 182.70 34.586 35.05 2.29 75.70
11 900.7 185.00 34.637 33.83 2.24 77.80
10 1000.4 186.80 34.672 33.63 2.19 80.30
9 1200 191.60 34.711 32.77 2.13 83.10
8 1400.8 198.00 34.735 32.03 2.09 85.80
7 1600.9 203.10 34.748 31.65 2.06 89.50
6 1801.3 206.10 34.747 31.51 2.06 96.10
5 2000.6 208.80 34.744 31.83 2.07 101.00
4 2199 210.80 34.737 32.12 2.10 107.00
3 2499.7 214.90 34.723 32.63 2.13 115.50
2 2801.4 217.00 34.713 32.93 2.17 123.30
1 3098.3 220.10 34.709 33.03 2.17 127.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler