Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU200103 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 10

When: 2001-11-01 08:50 to 2001-11-01 11:24 UTC

Where: 46° 10.1' S    145° 28.4' E
to 46° 10.8' S    145° 27.3' E

Maximum Depth (m): 2756.4

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 6 268.80 35.302 4.58 0.38 1.80
23 50.4 267.60 35.302 4.67 0.37 1.80
22 101 266.60 35.300 4.75 0.38 1.90
21 150.6 259.40 35.189 7.21 0.53 2.10
20 199.7 254.90 35.080 9.10 0.64 2.60
19 249.9 254.20 35.028 10.46 0.70 2.80
718 301.1 254.40 34.934 11.83 0.78 3.10
17 400.6 246.70 34.659 16.82 1.09 4.70
16 501.2 261.80 34.602 16.87 1.09 4.90
15 602.2 243.40 34.567 19.85 1.28 7.10
13 800.7 207.70 34.506 25.29 1.62 15.40
12 901.4 200.10 34.483 27.06 1.75 20.70
11 1000.4 196.90 34.448 29.08 1.88 27.60
9 1200.6 188.20 34.439 32.06 2.12 46.30
8 1301.5 179.20 34.472 33.35 2.23 58.60
7 1401.1 179.60 34.478 34.19 2.29 64.20
6 1599.7 169.80 34.562 34.83 2.34 76.70
5 1802.8 174.10 34.637 33.40 2.29 85.40
4 2000.8 179.70 34.676 33.73 2.23 86.30
3 2201.3 184.10 34.704 33.28 2.20 88.10
2 2501.7 189.80 34.728 32.94 2.16 95.10
1 2756.4 198.80 34.734 31.86 2.17 106.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler