Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199501 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 16

When: 1995-07-22 03:38 to 1995-07-22 06:59 UTC

Where: 49° 36.6' S    143° 56.1' E
to 49° 35.4' S    143° 58.0' E

Maximum Depth (m): 3831.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 11 278.60 34.441 16.50 1.17 3.40
23 31.7 279.90 34.440 16.50 1.17 3.40
22 66.5 279.80 34.440 16.50 1.17 3.40
21 146 279.50 34.441 16.60 1.16 3.30
120 227.2 279.80 34.441 16.50 1.17 3.30
119 377.4 268.40 34.518 16.60 1.18 4.30
118 416.6 254.50 34.555 17.70 1.25 6.10
117 495.4 247.80 34.460 20.20 1.41 7.80
216 599 235.50 34.395 23.00 1.60 10.90
115 699.4 34.375
114 797.5 220.10 34.337 27.60 1.92 19.90
113 897.8 34.306
12 996.6 216.20 34.312 30.70 2.13 32.90
11 1198 198.20 34.370 32.90 2.30 46.60
10 1399.6 180.90 34.463 34.00 2.39 59.50
9 1698.7 174.70 34.582 33.60 2.35 69.00
8 1998.4 178.80 34.681 32.20 2.25 76.10
7 2298 187.10 34.724 31.00 2.16 78.40
6 2599.1 193.70 34.744 30.50 2.12 82.10
5 3001.2 194.90 34.738 31.30 2.19 99.10
4 3301.1 199.10 34.729 31.50 2.21 104.90
3 3603.1 203.60 34.718 31.90 2.23 111.20
2 3804 203.20 34.715 31.90 2.24 113.00
1 3831.8 202.80 34.716 32.00 2.25 111.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler