Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199501 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 12

When: 1995-07-21 03:18 to 1995-07-21 06:33 UTC

Where: 47° 59.9' S    144° 40.6' E
to 47° 58.5' S    144° 41.0' E

Maximum Depth (m): 4141.9

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
23 46.5 284.30 34.468 16.50 1.17 3.90
22 71.2 284.40 34.467 16.50 1.17 3.90
21 97.4 285.20 34.459 16.50 1.19 3.90
120 148.6 285.70 34.454 17.20 1.17 3.70
119 246.6 285.00 34.458 17.20 1.16 3.60
118 319.1 285.10 34.451 17.40 1.17 4.00
117 396.5 257.10 34.482 19.50 1.38 7.80
216 495.9 248.30 34.416 22.00 1.55 10.20
115 597.1 242.50 34.359 24.50 1.69 13.10
114 697.8 229.20 34.339 27.00 1.88 18.60
113 800.9 225.10 34.322 28.90 2.02 23.90
12 896.5 224.10 34.304 30.10 2.08 27.40
11 997 216.50 34.321 31.70 2.20 36.20
10 1197.2 200.10 34.382 33.20 2.36 49.30
9 1394.7 181.00 34.487 34.00 2.42 64.00
8 1797.5 180.30 34.637 33.00 2.32 74.10
7 2198.3 190.50 34.727 31.30 2.19 80.20
6 2600.4 195.40 34.745 31.10 2.18 90.10
5 3001.9 198.20 34.739 31.50 2.22 102.60
4 3404.1 207.20 34.725 31.40 2.22 108.40
3 3805.4 207.40 34.717 31.80 2.24 116.00
2 4007.4 34.441
1 4141.9 207.40 34.712 32.20 2.28 117.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler