Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199501 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 40

When: 1995-07-28 05:39 to 1995-07-28 08:50 UTC

Where: 59° 21.0' S    139° 50.9' E
to 59° 21.6' S    139° 51.8' E

Maximum Depth (m): 4216.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 9.6 350.20 33.912 28.90 2.02 20.50
23 24.4 349.20 33.931 29.10 2.04 21.70
22 48.2 343.50 33.950 29.60 2.08 25.10
21 98.4 333.30 33.995 30.40 2.14 31.80
120 148.2 34.261 34.40 2.42 50.20
119 198.4 214.00 34.329 35.00 2.47 56.90
118 282.4 191.40 34.432 35.40 2.53 64.90
117 348 182.90 34.490 35.50 2.52 68.90
216 449.8 177.20 34.555 35.10 2.50 72.60
115 598.2 178.10 34.623 34.00 2.42 75.00
114 799.1 185.70 34.690 32.60 2.32 77.30
113 1100.2 194.70 34.732 31.50 2.24 80.80
12 1201.4 197.40 34.739 31.40 2.19 84.90
11 1300.3 199.40 34.743 31.20 2.19 86.50
10 1602 204.40 34.744 31.20 2.19 93.70
9 2003.3 208.60 34.719 31.60 2.22 104.10
8 2305.3 211.80 34.719 32.10 2.25 111.20
7 2603.7 214.00 34.707 32.50 2.29 117.10
6 2905.6 218.10 34.697 32.70 2.31 122.50
5 3203.8 223.30 34.689
4 3506.2 227.40 34.685 32.80 2.33 129.80
3 3806 231.20 34.681 32.70 2.32 130.80
2 4122.4 237.80 34.676 32.70 2.32 126.40
1 4216.6 237.90 34.674 32.70 2.32 129.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler