Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199501 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 35

When: 1995-07-26 18:22 to 1995-07-26 22:08 UTC

Where: 56° 55.5' S    139° 50.9' E
to 56° 55.6' S    139° 52.2' E

Maximum Depth (m): 4178.8

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 8 341.90 33.870 27.40 1.85 12.20
23 48.2 342.00 33.870 27.30 1.85 12.00
22 97.9 342.00 33.869 27.40 1.88 12.10
21 198.1 259.90 34.159 32.40 2.22 35.70
120 298.8 219.10 34.305 34.40 2.37 50.00
119 398.7 198.10 34.404 35.20 2.43 58.90
118 528.6 180.80 34.522
117 599.6 179.40 34.561 34.70 2.41 69.40
216 700.2 180.10 34.616 33.90 2.35 72.20
115 799.1 183.00 34.652 33.30 2.30 74.00
114 885 185.10 34.676 32.80 2.27 75.30
113 986.9 189.30 34.701 32.10 2.22 75.00
12 1199 194.90 34.728 31.40 2.16 79.60
11 1400.4 200.00 34.744 31.10 2.13 82.90
10 1601.7 202.90 34.748 31.10 2.12 87.70
9 1902.9 206.00 34.743 31.50 2.15 96.90
8 2297.6 209.30 34.728 31.90 2.19 106.00
7 2603.4 212.50 34.717 32.40 2.22 119.30
6 2904.5 215.90 34.703 32.70 2.25 119.10
5 3204.3 221.60 34.694 32.70 2.25 119.20
4 3505.7 225.00 34.688 32.80 2.28 128.60
3 3806.2 228.00 34.684 33.00 2.29 132.80
2 4057.7 231.00 34.682 33.00 2.28 135.60
1 4178.8 231.40 34.681 33.00 2.29 134.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler