Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199404 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 84

When: 1995-01-26 09:06 to 1995-01-26 11:18 UTC

Where: 52° 16.0' S    142° 38.1' E
to 52° 16.0' S    142° 40.3' E

Maximum Depth (m): 3531.2

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 25.5 315.80 33.825 23.10 1.59 0.90
23 76.5 315.80 33.870 23.20 1.59 0.90
222 153 314.70 33.966 26.90 1.86 11.50
21 205.5 296.50 34.036 27.80 1.91 15.20
20 282.5 260.70 34.170 29.50 2.02 21.20
19 405.1 238.80 34.236 31.80 2.19 31.10
18 503.4 223.40 34.292 33.20 2.28 39.20
17 604 213.90 34.324 34.20 2.36 46.30
16 704.2 199.00 34.401 34.90 2.41 53.90
15 801.3 190.40 34.453 34.90 2.42 59.30
14 901.8 184.90 34.510 35.00 2.42 64.30
13 1101.6 181.70 34.610 34.10 2.36 70.70
12 1299.3 184.70 34.664 33.30 2.29 74.90
11 1501.1 189.90 34.712 32.20 2.22 78.10
10 1702 196.50 34.737 31.50 2.17 80.50
9 1902.1 200.60 34.749 31.10 2.15 84.50
8 2101 203.80 34.750 31.20 2.15 88.90
107 2301.6 205.60 34.745 31.30 2.17 93.90
6 2500.8 207.80 34.738 31.60 2.19 98.60
5 2701.9 210.70 34.729 32.10 2.22 103.90
204 2902.3 211.30 34.720 32.60 2.25 109.40
103 3101.9 212.60 34.716 32.70 2.26 113.60
2 3306.5 213.30 34.715 32.80 2.26 116.00
1 3531.2 214.00 34.713 32.80 2.27 118.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler