Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 90

When: 1994-01-28 06:46 to 1994-01-28 08:53 UTC

Where: 63° 17.2' S    83° 45.1' E
to 63° 16.2' S    83° 46.2' E

Maximum Depth (m): 2769.1

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 13.2 350.00 33.769 23.40 23.50
113 253.1 176.00 34.571 35.80 2.43 76.80
122 303.3 176.30 34.604 34.70 2.42 77.30
121 352.6 176.70 34.633 34.40 2.39 77.50
120 402.4 178.40 34.659 34.30 2.35 77.40
119 504.3 183.60 34.693 32.70 2.29 78.10
118 602.7 187.30 34.713 31.50 2.26 78.10
117 703.2 192.20 34.732 31.70 2.21 79.20
116 802.1 196.90 34.746 31.40 2.17 80.20
115 902.4 199.90 34.751 31.90 2.16 82.10
114 1003 202.30 34.754 31.00 2.15 83.40
124 1103.8 204.90 34.755 29.80 2.14 85.30
12 1203.6 206.60 34.755 30.80 88.80
11 1303 208.20 34.754 30.80 2.14 90.40
10 1401 209.50 34.752 30.50 2.15 92.60
9 1501.1 210.40 34.747 30.90 2.17 95.30
8 1602.5 211.00 34.741 31.60 2.18 98.20
7 1701.5 211.90 34.736 31.20 2.19 100.30
6 1902.1 213.80 34.725 32.30 2.22 106.20
5 2101.7 215.30 34.718 32.30 2.25 110.10
4 2300.8 216.50 34.706 32.50 2.27 114.20
3 2500.1 218.90 34.700 33.60 2.29 121.10
2 2654.9 220.70 34.692 33.60 2.31 120.50
1 2769.1 221.90 34.689 33.80 2.31 125.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler