Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 75

When: 1994-01-23 00:00 to 1994-01-23 02:29 UTC

Where: 63° 18.2' S    107° 49.6' E
to 63° 17.8' S    107° 49.4' E

Maximum Depth (m): 3303.2

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 15 359.10 33.587 25.90 42.80
113 30.1 364.60 33.675 24.00 1.48 42.20
22 54.4 320.00 34.282 28.10 1.89 48.30
121 101.3 295.00 34.358 29.20 2.01 61.50
120 153.6 304.30 34.419 30.90 2.11 59.10
119 204.4 244.60 34.569 31.70 2.19 70.00
117 424 205.10 34.720 31.70 2.19 88.70
116 505 206.00 34.721 31.70 2.21 88.10
115 604.8 208.60 34.721 31.40 2.19 90.50
114 703.9 209.70 34.701 31.40 2.16 88.10
124 803.9 210.70 34.707 32.30 2.24 94.10
12 904.6 211.90 34.703 32.30 97.70
11 1003.8 213.30 34.697 32.00 2.19 96.50
10 1202.1 216.90 34.690 30.90 2.14 96.50
9 1404 222.00 34.675 32.30 2.19 90.50
8 1603.6 224.10 34.675 31.70 2.16 105.00
7 1802 229.10 34.669 31.40 2.16 94.10
6 2103 235.50 34.663 32.30 2.23 105.60
5 2401.7 238.40 34.662 31.40 2.19 99.50
4 2701.8 243.30 34.660 29.40 2.06 100.10
3 3001.6 246.60 34.660 32.30 2.26 103.80
2 3200.8 249.00 34.657 32.00 2.26 105.00
1 3303.2 249.10 34.658 31.20 2.18 89.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler