Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 20

When: 1994-01-05 15:49 to 1994-01-05 18:50 UTC

Where: 49° 16.2' S    144° 05.6' E
to 49° 15.6' S    144° 04.6' E

Maximum Depth (m): 4277.4

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 15.7 291.80 34.453 11.40 0.89 3.00
113 54.8 289.40 34.477 11.80 0.97 2.10
22 105.1 280.20 34.572 14.60 1.09 4.60
21 155.2 281.40 34.563 15.00 1.11 4.60
120 203.8 280.20 34.572 15.00 1.12 4.50
119 305 277.60 34.609 14.70 1.10 4.30
118 404 277.20 34.597 15.20 1.13 4.50
117 505.3 277.50 34.607 15.10 1.12 4.50
116 603.7 262.40 34.580 17.10 1.25 5.70
115 704 237.00 34.518 21.30 1.50 9.10
114 904.4 207.00 34.441 27.30 1.89 19.60
13 1003.6 210.10 34.382 29.50 2.05 25.90
12 1104.8 212.60 34.348 31.00 2.11 31.40
11 1304.6 203.00 34.372 33.40 2.33 45.00
10 1704.1 182.50 34.526 35.20 2.43 64.00
121 2002.9 181.60 34.649 33.60 2.35 72.40
8 2302.8 187.70 34.711 32.50 2.28 77.20
7 2600.7 196.90 34.738 31.60 2.21 80.90
6 2901.3 201.50 34.743 31.70 2.22 88.00
5 3203.5 205.30 34.733 32.10 2.25 99.20
4 3500.1 208.40 34.722 32.60 2.29 105.50
3 3801.8 209.50 34.718 32.70 2.30 107.30
2 4105.9 210.10 34.715 32.80 2.31 109.90
1 4277.4 210.30 34.714 33.00 2.31 110.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler