Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 19

When: 1994-01-05 09:12 to 1994-01-05 12:21 UTC

Where: 48° 46.5' S    144° 18.7' E
to 48° 44.8' S    144° 18.2' E

Maximum Depth (m): 4148.6

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 16.2 299.50 34.293 13.50 0.93 3.00
23 55.8 299.00 34.301 13.80 0.99 2.70
22 105.5 290.50 34.369 16.00 1.17 5.10
21 156.6 283.90 34.442 16.70 1.18 5.00
120 202.5 280.30 34.487 16.40 1.16 5.00
119 304.8 278.70 34.405 18.10 1.27 5.50
18 404.7 276.40 34.321 20.20 1.40 7.10
117 506 280.20 34.249 21.50 1.49 7.80
116 603.3 235.60 34.387 24.00 1.65 12.80
115 702.5 216.00 34.409 26.90 1.84 18.20
114 803.9 216.50 34.368 28.70 1.97 22.80
13 906 215.80 34.342 30.50 2.09 29.00
12 1005.1 218.20 34.324 31.60 2.14 33.80
11 1353.1 191.40 34.434 34.60 2.40 57.10
10 1704.2 179.90 34.593 34.30 2.39 71.60
121 2003.7 185.50 34.680 33.10 2.29 75.60
8 2302.6 193.80 34.728 31.80 2.20 79.90
7 2602 200.30 34.744 31.40 2.18 85.20
6 2901.6 202.80 34.739 31.80 2.22 96.00
5 3103 206.90 34.734 32.10 2.23 102.40
4 3401.3 209.90 34.720 32.60 2.27 109.20
3 3602.4 209.70 34.716 32.70 2.28 111.70
2 3801 210.70 34.713 32.80 2.29 112.90
1 4148.6 211.00 34.713 32.80 2.29 113.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler