Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 17

When: 1994-01-05 02:06 to 1994-01-05 05:30 UTC

Where: 48° 18.9' S    144° 31.7' E
to 48° 17.8' S    144° 32.9' E

Maximum Depth (m): 4131.5

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 14.4 301.70 34.315 12.80 0.89 3.10
23 305.2 275.30 34.459 17.60 1.23 6.10
22 404.8 270.50 34.368 19.80 1.38 7.40
21 554.1 251.70 34.345 23.00 1.58 10.70
120 654.8 221.90 34.398 26.10 1.80 16.80
119 803.1 222.10 34.336 29.30 2.03 24.10
18 904 216.60 34.334 30.80 2.14 30.80
117 980.6 223.20 34.301 31.60 2.21 34.00
116 1105.4 204.60 34.364 33.00 2.32 44.40
115 1206.2 197.60 34.396 33.90 2.38 51.30
114 1305.8 192.50 34.427 34.20 2.42 56.60
13 1505.5 180.70 34.525 34.50 2.44 63.50
12 1704.2 179.50 34.608 33.90 2.33 71.40
11 1902.7 182.70 34.665 33.10 2.31 73.70
10 2103.6 187.00 34.705 32.40 2.26 79.30
121 2304.1 193.70 34.729 31.60 2.21 78.20
8 2503.1 198.70 34.743 31.40 2.18 83.90
7 2704.2 200.20 34.743 31.70 2.21 90.40
6 2902.1 203.40 34.739 31.70 2.22 95.60
5 3102.6 207.20 34.732 31.80 2.24 102.10
4 3302.7 208.30 34.722 32.00 2.26 104.90
3 3601.1 210.00 34.715 32.60 2.29 112.20
2 3890.8 208.80 34.711 32.80 2.32 114.10
1 4131.5 211.20 34.711 33.20 2.32 116.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler