Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199209-1 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 56

When: 1993-04-27 01:27 to 1993-04-27 04:35 UTC

Where: 64° 58.9' S    149° 14.7' E
to 64° 59.9' S    149° 17.9' E

Maximum Depth (m): 3294

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Silicate
(µM)
224 11.6 326.90 33.816 28.90 49.60
223 22.5 325.10 33.816 29.10 43.40
222 51 305.40 34.058 29.90 48.40
221 99.6 176.50 34.600 34.80 75.90
220 200.1 179.20 34.672 33.60 78.20
203 301.2 185.20 34.709 32.90 79.70
201 400.9 190.50 34.730 81.60
217 500.7 193.50 34.739 82.80
216 597.8 196.50 34.740 85.10
215 699.9 197.50 34.741 88.10
214 799.8 199.50 34.740 91.30
213 898.3 199.80 34.739
212 1096.3 203.20 34.730 31.60 100.90
211 1299.7 205.80 34.722 32.50 106.10
210 1498.7 207.20 34.714 33.10 110.50
209 1699.8 209.20 34.708 33.30 114.60
208 2000.7 34.711
207 2301.1 222.20 34.688 33.40 120.60
206 2502.3 224.20 34.685 33.00 119.10
205 2651.9 223.80 34.686 32.90 119.50
204 2803.8 227.20 34.690 32.70 106.70
319 3004.3 231.50 34.694 32.60 101.70
202 3160.3 234.50 34.697 32.60 101.30
218 3294 235.80 34.695
NCMI Information and Data Centre  »  Applications  »  Data Trawler