Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199209-1 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 38

When: 1993-04-19 04:45 to 1993-04-19 07:58 UTC

Where: 54° 45.2' S    155° 00.3' E
to 54° 47.0' S    155° 04.1' E

Maximum Depth (m): 4280.1

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
224 8.5 295.80 33.860 21.40 1.49 2.60
223 25.4 296.10 33.859 21.20 1.48 2.70
222 49.8 296.10 33.859 21.30 2.80
221 125.1 296.10 33.863 21.30 1.51 2.60
220 198.4 309.40 33.913 28.00 2.00 17.30
203 346.3 269.10 34.127 32.90 2.26 39.30
201 447.7 218.20 34.337 34.70 2.42 55.00
217 546.8 197.40 34.420 35.40 2.46 61.80
216 644.8 176.80 34.550 35.00 2.44 68.00
215 747.7 175.50 34.593 34.70 2.42 70.90
213 897 177.40 34.638 34.10 2.39 74.00
214 899 176.00 34.638 34.00 2.38 74.20
212 1298.1 185.40 34.727 32.50 80.20
211 1298.7 187.00 34.727 32.50 2.25 79.90
210 1498.6 189.40 34.741 32.20 2.23 81.80
209 1696.6 191.50 34.750 31.80 2.22 85.10
208 2099.7 193.40 34.757 32.00 2.21 87.40
207 2400.3 200.30 34.734 32.40 2.23 98.50
206 2702.4 202.30 34.734 32.30 2.26 106.40
205 3003.4 203.30 34.736
204 3302.6 206.50 34.721 33.10 2.30 111.50
319 3603.5 208.30 34.718 33.30 2.31 112.40
202 3913.1 209.70 34.715 33.20 2.30 114.40
218 4280.1 210.20 34.715 33.50 2.31 115.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler