Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199209-1 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 31

When: 1993-04-14 04:21 to 1993-04-14 08:02 UTC

Where: 51° 15.4' S    155° 00.6' E
to 51° 15.4' S    155° 01.4' E

Maximum Depth (m): 4298.7

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
224 10.9 273.20 34.438 10.40 1.60
223 38.7 273.50 34.443 10.30 0.88 1.50
222 74.1 270.60 34.518 9.70 0.86 1.70
221 100.9 243.90 34.873 13.00 1.04 3.20
220 151.5 253.50 34.785 13.70 1.09 3.20
203 197.5 259.70 34.691 14.70 1.15 2.80
201 300.2 262.20 34.596 16.00 1.24 4.40
216 598.9 224.40 34.496 22.50 1.64 10.20
215 695.8 215.80 34.442 25.40 1.84 12.90
213 799.5 220.90 34.360 27.70 2.00 17.70
214 799.7 220.00 34.357 27.70 1.99 16.80
212 898.7 222.30 34.308 29.80 23.00
211 1098 203.60 34.357 32.80 2.33 39.60
210 1299.1 192.80 34.405 34.50 2.46 52.60
209 1601.7 175.90 34.540 34.70 2.51 67.40
208 1897 177.10 34.647 33.60 2.43 74.10
207 2198.1 186.70 34.719 32.00 2.33 79.10
206 2505.9 196.30 34.744 31.70 2.31 93.00
205 2797.9 197.90 34.746 31.50 2.31 93.40
204 3103 201.00 34.736 32.20 2.35 101.30
319 3705 206.80 34.718 32.80 2.38 111.00
202 4007.1 208.70 34.712 33.40 2.38 114.80
218 4298.7 208.50 34.713 32.80 2.39 113.10
NCMI Information and Data Centre  »  Applications  »  Data Trawler