Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199209-1 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 16

When: 1993-04-09 09:39 to 1993-04-09 13:18 UTC

Where: 43° 44.9' S    155° 00.1' E
to 43° 45.3' S    154° 59.9' E

Maximum Depth (m): 4687.5

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
224 7.8 244.40 35.174 0.70 0.36 0.60
223 18.9 244.70 35.175 0.70 0.34 0.50
222 49.6 243.60 35.183 0.90 0.35 0.50
221 97 242.90 35.246 9.00 0.76 2.90
220 148.3 216.60 35.144 10.40 0.86 3.40
319 196.8 222.60 35.009 12.10 0.96 3.80
201 300.7 227.10 34.806 12.80 1.02 3.30
217 398.2 255.20 34.671 15.10 1.15 3.70
216 496 256.50 34.574 16.60 1.24 4.10
215 597.9 259.10 34.552 21.70 1.56 9.10
214 797.3 221.90 34.494 27.80 1.94 20.30
213 994.3 190.60 34.419 31.70 2.19 32.00
212 1194.1 192.70 34.459 34.60 50.30
211 1394.1 177.00 34.502 36.80 2.52 64.50
210 1596.8 170.90 34.576 36.80 2.57 76.20
209 1796 164.60 34.632 36.90 2.52 80.60
208 1996.3 165.90 34.675 35.80 2.43 84.00
207 2200.4 171.40 34.705 35.30 2.41 85.90
206 2598.9 181.20 34.732 34.70 2.35 92.00
205 3000.6 187.70 34.735 34.80 2.35 98.00
204 3404.1 198.70 34.728 34.90 2.38 106.50
203 3802.3 34.548
202 4200 199.50 34.718 35.80 2.41 114.40
218 4687.5 204.30 34.714 35.80 2.42 116.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler