Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199209 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 3

When: 1993-03-12 05:13 to 1993-03-12 06:32 UTC

Where: 44° 07.5' S    146° 14.9' E
to 44° 07.4' S    146° 15.2' E

Maximum Depth (m): 1113.4

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
16 8.6 270.80 35.275 0.20 1.60
15 21.5 266.60 35.275 0.20 0.25 1.50
14 48.2 264.60 35.276 0.40 0.25 0.70
13 73.8 238.30 35.270 0.80 0.27 1.60
12 98.9 35.236 7.50 0.63 2.30
11 148.7 216.00 35.155 10.90 0.81 4.10
10 197.8 227.30 35.033 12.80 0.92 3.90
9 298.7 230.70 34.831 15.40 1.10 4.60
8 396.3 226.20 34.703 18.70 1.28 6.00
7 496.7 210.60 34.603 22.50 1.52 9.30
6 597.2 199.30 34.524 25.90 1.71 14.60
5 697.1 195.30 34.486 28.30 1.90 20.60
4 778.7 34.458 30.50 2.05 27.80
3 900.5 198.50 34.382 32.70 2.20 33.60
2 1000.1 171.00 34.471 34.30 2.34 49.60
1 1113.4 169.90 34.522 35.40 2.42 61.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler